NU6 Surge Arrestors
Product Description
Click to view Product Catalogue
▪ Manufactured according to IEC 61643-1, EN 61643-11
▪ Composed by two independent components
▪ With remote control port
▪ Electric ratings: 230/400V, AC50/60Hz, Single-phase or 3-phase
▪ Maximum discharge current (kA): 40kA, 60kA, 100kA
▪ Max. continuous operational voltage Uc (V): 385V, 460V
Product variation & more info
| Product Code | Description | kA | Poles | Voltage |
| NU6-11-15/385-1P | Surge Arrestor | 15kA/40kA | 1 | 385V |
| NU6-11-15/385-2P | Surge Arrestor | 15kA/40kA | 2 | 385V |
| NU6-11-15/385-4P | Surge Arrestor | 15kA/40kA | 4 | 385V |
| NU6-11-25/385-1P | Surge Arrestor | 25kA/60kA | 1 | 385V |
| NU6-11-25/385-4P | Surge Arrestor | 25kA/60kA | 4 | 385V |
| NU6-11-40/385-1P | Surge Arrestor | 40kA/100kA | 1 | 385V |
| NU6-11-40/385-2P | Surge Arrestor | 40kA/100kA | 2 | 385V |
| NU6-11-40/385-4P | Surge Arrestor | 40kA/100kA | 4 | 385V |
Related products
-
DZ158H Miniature Circuit Breaker | C-Curve
Miniature Circuit Breaker -
Ready Boards
Populated DB's & Ready Boards -
CHI-1005 Socket
Sockets -
CHI-1015 Socket
Sockets






