NA1 – Air Circuit Breaker – Fixed
Product Description
Click to view Product Catalogue
▪ Rated current from 200 to 6300A
▪ Modulized mechanical part and accessories
▪ The terminal of the control circuit on the front enables easy handling
▪ Minimized arc space
▪ 3P 4P available
▪ Max. breaking capacity up to 120kA at 400V
▪ Drawout type / fixed type
▪ Power supply from either top or bottom does not reduce performance
▪ Circuit breakers comply with IEC/EN 60947-2
▪ Certified for operation in pollution-degree Ⅲ environments
as defined by IEC standard 60947 (industrial environments).
▪ Temperature range from -5℃ to +55℃
▪ A complete system of add-on modules for NA1
Product variation & more info
Product Code | Description | kA | Poles | Voltage | Amps | Type |
NA1-2000X-630M/3P MN-FX AC380/400 | Air circuit Breaker | 80kA | 3 | 380/400 | 630 | Manual / Fixed |
NA1-2000X-1000M/3P MN-FX AC380/400 | Air circuit Breaker | 80kA | 3 | 380/400 | 1000 | Manual / Fixed |
NA1-2000X-1600M/3P MN-FX AC380/400 | Air circuit Breaker | 80kA | 3 | 380/400 | 1600 | Manual / Fixed |
NA1-2000X-1600M/3P MN-FX AC220/230 | Air circuit Breaker | 80kA | 3 | 220/230 | 1600 | Manual / Fixed |
NA1-2000X-2000M/3P MN-FX AC380/400 | Air circuit Breaker | 80kA | 3 | 380/400 | 2000 | Manual / Fixed |
NA1-2000X-2500M/3P MN-FX AC380/400 | Air circuit Breaker | 80kA | 3 | 380/400 | 2500 | Manual / Fixed |
NA1-2000X-3200M/3P MN-FX AC380/400 | Air circuit Breaker | 80kA | 3 | 380/400 | 3200 | Manual / Fixed |
NA1-2000X-2000M/3P MN-FX AC380/401 | Air circuit Breaker | 80kA | 3 | 380/400 | 2000 | Manual / Fixed |
Related products
-
NB1-63 2 Pole Miniature Circuit Breaker | C-Curve
Miniature Circuit Breaker -
NB1-63 3 Pole Miniature Circuit Breaker | C-Curve
Miniature Circuit Breaker -
NB1-63 2 Pole Miniature Circuit Breaker | D-Curve
Miniature Circuit Breaker -
NB1-63H Miniature Circuit Breaker | D-Curve
Miniature Circuit Breaker