NM8N Moulded Case Circuit Breaker

Product Description

Click to view Product Catalogue

1.General
NM8N series moulded case circuit breaker is suitable for the circuit of AC50/60Hz, with rated voltage AC690V and below, DC system rated voltage DC1000V and below, and rated current of 16A and 1600A. It can protect circuits and electric equipment against overload, short circuit or undervoltage, and can also provide protection of overload, short circuit and under voltage for infrequent start of motor. Products have functions of power distribution protection, motor protection, residual current protection and isolation. The circuit breaker can be installed vertically, installed horizontally and can also enter the line from the bottom.
Standards compliant:
IEC 60947-1 general rules for low-voltage switchgear and control equipment;
IEC 60947-2 low-voltage switchgear and control equipment circuit breakers;
IEC 60947-3 low-voltage switchgear and control equipment switches, disconnectors and fuse combination appliances;
IEC 60947-4-1 Electromechanical contactors and motor starters (including motor protectors) for low voltage switchgear and control equipment.

Product variation & more info

Product Code Item Description
NM8N-125S/3P-63A-TM 50KA 63A 3P Adj MCCB(Thermal/Magnetic  0.7-1In)
NM8N-125S/3P-80A-TM 50KA 80A 3P Adj MCCB(Thermal/Magnetic  0.7-1In)
NM8N-125S/3P-100A-TM 50KA 100A 3P Adj MCCB(Thermal/Magnetic  0.7-1In)
NM8N-125S/3P-125A-TM 50KA 125A 3P Adj MCCB(Thermal/Magnetic  0.7-1In)
NM8N-250S/3P-180A-TM 50KA 180A 3P Adj MCCB(Thermal/Magnetic  0.7-1In)
NM8N-250S/3P-200A-TM 50KA 200A 3P Adj MCCB(Thermal/Magnetic  0.7-1In)
NM8N-250S/3P-225A-TM 50KA 225A 3P Adj MCCB(Thermal/Magnetic  0.7-1In)
NM8N-250S/3P-250A-TM 50KA 250A 3P Adj MCCB(Thermal/Magnetic  0.7-1In)
NM8N-400S/3P-350A-TM 50KA 350A 3P Adj MCCB(Thermal/Magnetic  0.7-1In)
NM8N-400S/3P-400A-TM 50KA 400A 3P Adj MCCB(Thermal/Magnetic  0.7-1In)
NM8N-630S/3P-500A-TM 50KA 500A 3P Adj MCCB(Thermal/Magnetic  0.7-1In)
NM8N-800H/3P-630A-TM 100KA 630A 3P Adj MCCB(Thermal/Magnetic  0.7-1In)
NM8N-800H/3P-700A-TM 100KA 700A 3P Adj MCCB(Thermal/Magnetic  0.7-1In)
NM8N-800H/3P-800A-TM 100KA 800A 3P Adj MCCB(Thermal/Magnetic  0.7-1In)
NM8N1600S/3P-1000-TM 50KA 1000A 3P Adj MCCB (Thermal/Magnetic 0.7-1In)
NM8N1600S/3P-1250-TM 50KA 1250A 3P Adj MCCB (Thermal/Magnetic 0.7-1In)
NM8N1600S/3P-1600-TM 50KA 1600A 3P Adj MCCB (Thermal/Magnetic 0.7-1In)
NM8N1600S/4P-1000-TM 50KA 1000A 4P Adj MCCB (Thermal/Magnetic 0.7-1In)
NM8N1600S/4P-1250-TM 50KA 1250A 4P Adj MCCB (Thermal/Magnetic 0.7-1In)
NM8N1600S/4P-1600-TM 50KA 1600A 4P Adj MCCB (Thermal/Magnetic 0.7-1In)
NM8N-250S/3P-100A-EN 50KA 100A 3P Adj MCCB (Electronic 0.4-1In)
NM8N-250S/3P-160A-EN 50KA 160A 3P Adj MCCB (Electronic 0.4-1In)
NM8N-250S/3P-250A-EN 50KA 250A 3P Adj MCCB (Electronic 0.4-1In)
NM8N-400S/3P-400A-EN 50KA 400A 3P Adj MCCB (Electronic 0.4-1In)
NM8N-400S/3P-250A-EN
  • 50KA 250A 3P Adj MCCB (Electronic 0.4-1In)
NM8N-630S/3P-630A-EN 50KA 630A 3P Adj MCCB (Electronic 0.4-1In)
NM8N-800S/3P-800A-EN 50KA 800A 3P Adj MCCB (Electronic 0.4-1In)
NM8N-1600H/3P-1250A-EN 100KA 1250A 3P Adj MCCB (Electronic 0.4-1In)
NM8N-1600H/3P-1000A-EN 100KA 1000A 3P Adj MCCB (Electronic 0.4-1In)
NM8N1600Q/3P-1600-EM 70KA 1600A 3P Adj MCCB (Electronic 0.4-1In) LCD display
NM8N1600H/3P-1600-EM 100KA 1600A 3P Adj MCCB (Electronic 0.4-1In)&Electro Motor LCD display