NVF2G Variable Speed Drive
Product Description
Click to view Product Catalogue
▪ Superior starting capability: Flux vector control technology, 0.5Hz/150%
(starting torque)
▪ More powerful overload, 180% rated current to maintain 5s
▪ Stable operation at high speed: speed accuracy of 0.5%
▪ Maximum speed deviation speed ratio:Vector Control without PG 1:100; V/F 1:50
▪ Significant energy saving:
Automatic energy-saving operation, effect up to 20% -50%
Product variation & more info
Product code | Description | Voltage | kW |
NVF2G-1,5/TS4 | Variable Speed Drive | 380V | 1.5kW |
NVF2G-11/TS4 | Variable Speed Drive | 380V | 11kW |
NVF2G-15/TS4 | Variable Speed Drive | 380V | 15kW |
NVF2G-18,5/TS4 | Variable Speed Drive | 380V | 18.5kW |
NVF2G-2,2/TS4 | Variable Speed Drive | 380V | 2.2kW |
NVF2G-22/TS4 | Variable Speed Drive | 380V | 22kW |
NVF2G-3,7/TS4 | Variable Speed Drive | 380V | 3.7kW |
NVF2G-5,5/TS4 | Variable Speed Drive | 380V | 5.5kW |
NVF2G-55/TS4 | Variable Speed Drive | 380V | 55kW |
NVF2G-7,5/TS4 | Variable Speed Drive | 380V | 7.5kW |
NVF2G-75/TS4 | Variable Speed Drive | 380V | 75kW |
Related products
-
NB1-63 1 Pole Miniature Circuit Breaker | C-Curve
Miniature Circuit Breaker -
NB1-63 4 Pole Miniature Circuit Breaker | C-Curve
Miniature Circuit Breaker -
DZ158 Miniature Circuit Breaker | C-Curve
Miniature Circuit Breaker -
NB1-63 1 Pole Miniature Circuit Breaker | D-Curve
Miniature Circuit Breaker