NQ2-NQ3 DOL
Product Description
▪The NQ2 Series DOL Motor Starter is used in remote motor (≤33kW)
start & control application.
▪ Rating up to 660V, 68A (AC-3).—– (0.1~0.16A,0.16~0.25A,0.25~0.4A,0.4~0.63A,
0.63~1A,1~1.6A,1.25~2A,1.6~2.5A,2.5~4A,4~6A,5.5~8A,7~10A,9~13A,12~18A,
17~25A,23~32A,28~36A,30~40A,37~50A,48~65A,55~70A,63~80A,80~93A)
▪ Standard: IEC/EN 60947-4-1
▪ Ambient temp: -5℃~+50℃
▪ Coil voltage (AC): 24V, 36V, 48V, 110V, 127V, 220V, 230V, 380V, 415V;
NQ2-15(P, N, NB)/1: Rating current 12A (AC-3),
Motor power (start & control)≤5.5kW
NQ2-15(P, N, NB)/2: Rating current 18A (AC-3),
Motor power (start & control)≤7.5kW
NQ2-15(P, N, NB)/3: Rating current 25A (AC-3),
Motor power (start & control)≤11kW
NQ2-15(P, N, NB)/4: Rating current 32A (AC-3),
Motor power (start & control)≤15kW
NQ2-33(P)/1: Rating current 52A (AC-3),
Motor power (start & control)≤25kW
NQ2-33(P)/2: Rating current 68A (AC-3),
Motor power (start & control)≤33kW
Note: P (with pushbutton), N (reversing), NB (reversing but without thermal relay)
Product variation & more info
Product code | Description | Amp Range | HP @ 400V | kW @ 400V | Coil Voltage |
NQ2-15P/1-415V-1A | DOL Starter Steel | 0.63 – 1 | 1/2 HP | 0.37kW | 415V |
NQ2-15P/1-415V-1.6A | DOL Starter Steel | 1 – 1.6 | 3/4 HP | 0.55kW | 415V |
NQ2-15P/1-415V-2.5A | DOL Starter Steel | 1.6 – 2.5 | 1 HP | 0.75kW | 415V |
NQ2-15P/1-415V-4A | DOL Starter Steel | 2.5 – 4 | 2 HP | 1.5kW | 415V |
NQ2-15P/1-415V-8A | DOL Starter Steel | 5.5 – 8 | 4 HP | 3kW | 415V |
NQ2-15P/1-415V-10A | DOL Starter Steel | 7 – 10 | 5 HP | 4kW | 415V |
NQ2-15P/1-415V-13A | DOL Starter Steel | 9 – 13 | 7.5 HP | 5.5kW | 415V |
NQ2-15P/2-415V-18A | DOL Starter Steel | 12 – 18 | 10 HP | 7.5kW | 415V |
NQ2-15P/3-415V-25A | DOL Starter Steel | 17 – 25 | 15 HP | 11kW | 415V |
NQ2-15P/1-240V-4A | DOL Starter Steel | 2.5-4 | 2 HP | 1.5kW | 240V |
NQ3-5.5P-240V-1.6A | Electromagnetic DOL | 1 – 1.6 | 3/4 HP | 0.55kW | 240V |
NQ3-5.5P-240V-2.5A | Electromagnetic DOL | 1.6 – 2.5 | 1 HP | 0.75kW | 240V |
NQ3-5.5P-240V-4A | Electromagnetic DOL | 2.5 – 4 | 2 HP | 1.5kW | 240V |
NQ3-5.5P-220V-6A | Electromagnetic DOL | 4 – 6 | 3 HP | 2.2kW | 220V |
NQ3-5.5P-240V-8A | Electromagnetic DOL | 5.5 – 8 | 4 HP | 3kW | 240V |
NQ3-5.5P-240V-10A | Electromagnetic DOL | 7 – 10 | 5 HP | 4kW | 240V |
NQ3-5.5P-240V-13A | Electromagnetic DOL | 9 – 13 | 7.5 HP | 5.5kW | 240V |
NQ3-5.5P-415V-2.5A | Electromagnetic DOL | 1.6 – 2.5 | 1 HP | 0.75kW | 415V |
NQ3-5.5P-415V-4A | Electromagnetic DOL | 2.5 – 4 | 2 HP | 1.5kW | 415V |
NQ3-5.5P-415V-6A | Electromagnetic DOL | 4 – 6 | 3 HP | 2.2kW | 415V |
NQ3-5.5P-415V-8A | Electromagnetic DOL | 5.5 – 8 | 4 HP | 3kW | 415V |
NQ3-5.5P-415V-10A | Electromagnetic DOL | 7 – 10 | 5 HP | 4kW | 415V |
NQ3-5.5P-415V-13A | Electromagnetic DOL | 9 – 13 | 7.5 HP | 5.5kW | 415V |
Related products
-
NB1-63 1 Pole Miniature Circuit Breaker | C-Curve
Miniature Circuit Breaker -
DZ158 Miniature Circuit Breaker | C-Curve
Miniature Circuit Breaker -
DZ158 3 Pole Miniature Circuit Breaker | D-Curve
Miniature Circuit Breaker -
NH2-100 Isolator
NH2 Isolators & Geyser Combination