Geyser Combination – NBH8-40 Circuit Breaker | C-Curve
Product Description
Product variation & more info
| Product Code | Description | kA | Curve | Poles | Amps |
| NB8H-40-1P+N-C10 | Circuit Breaker | 4.5kA | C-Curve | 1P+N | 10 |
| NB8H-40-1P+N-C16 | Circuit Breaker | 4.5kA | C-Curve | 1P+N | 16 |
| NB8H-40-1P+N-C20 | Circuit Breaker | 4.5kA | C-Curve | 1P+N | 20 |
| NB8H-40-1P+N-C25 | Circuit Breaker | 4.5kA | C-Curve | 1P+N | 25 |
| NB8H-40-1P+N-C32 | Circuit Breaker | 4.5kA | C-Curve | 1P+N | 32 |
| NB8H-40-1P+N-C40 | Circuit Breaker | 4.5kA | C-Curve | 1P+N | 40 |
Related products
-
Din Mount Isolator
Isolators & Geyser Combination -
Switch Disconnector – NH40
Isolators & Geyser Combination -
CHI-1010 Socket
Sockets -
CHI-1015 Socket
Sockets






